<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allied Equine &#187; Australian Equestrian Results</title>
	<atom:link href="http://alliedequine.com/category/results/australian-equestrian-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://alliedequine.com</link>
	<description>Your Equestrian Video Site</description>
	<lastBuildDate>Mon, 21 May 2012 15:44:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Metro Showjumping &#8211; Pre State Champs Show 28th &amp; 29th March 09</title>
		<link>http://alliedequine.com/metro-showjumping-pre-state-champs-show-28th-29th-march-09/913/</link>
		<comments>http://alliedequine.com/metro-showjumping-pre-state-champs-show-28th-29th-march-09/913/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 09:50:06 +0000</pubDate>
		<dc:creator>Jono</dc:creator>
				<category><![CDATA[Australian Equestrian Results]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.alliedequine.com/?p=913</guid>
		<description><![CDATA[We had a nice little lead up show at Metro to the South Australian State Championships next weekend.  We took 3 horses, Tenacious D and Super Pony, for the smaller 1m -1.10m classes, and APH Lukas for the 1.30m classes. All in all we had a successful show, with Tenacious D placing second in the<a href="http://alliedequine.com/metro-showjumping-pre-state-champs-show-28th-29th-march-09/913/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://alliedequine.com/metro-showjumping-pre-state-champs-show-28th-29th-march-09/913/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Sale FEI World Cup Results</title>
		<link>http://alliedequine.com/2008-sale-fei-world-cup-results/792/</link>
		<comments>http://alliedequine.com/2008-sale-fei-world-cup-results/792/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 09:40:06 +0000</pubDate>
		<dc:creator>Jono</dc:creator>
				<category><![CDATA[Australian Equestrian Results]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.alliedequine.com/?p=792</guid>
		<description><![CDATA[What many of us love about the sport of equestrian is that you can continue not only to ride, but also be competitive, and indeed win at the highest level, well into your twilight years. It seems 61 year old Laurie Lever &#38; Ashleigh Drossel Dan is doing just that almost every weekend.  Yet again he out<a href="http://alliedequine.com/2008-sale-fei-world-cup-results/792/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://alliedequine.com/2008-sale-fei-world-cup-results/792/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equitana 2008 Dressaage &#8211; 09 D2 IRT &amp; IRT Insurance CDI &#8211; W Grand Prix Kuer</title>
		<link>http://alliedequine.com/equitana-2008-dressaage-09-d2-irt-irt-insurance-cdi-w-grand-prix-kuer/687/</link>
		<comments>http://alliedequine.com/equitana-2008-dressaage-09-d2-irt-irt-insurance-cdi-w-grand-prix-kuer/687/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 00:17:49 +0000</pubDate>
		<dc:creator>Jono</dc:creator>
				<category><![CDATA[Australian Equestrian Results]]></category>

		<guid isPermaLink="false">http://www.alliedequine.com/?p=687</guid>
		<description><![CDATA[Results: 1st. Regardez Moi Ryan, Heath   72.000 73.500 74.250 72.650 2nd. Jaybee Alabaster Sanna, Rachel   67.000 69.750 68.250 68.850 3rd Come to Me Pedersen, Charolotte  63.750 66.000 64.750 64.800 4th Mayfield Pzazz Mack, Kerry Dr   66.000 64.500 61.500 63.800 5th Tango V Hanna, Mary    62.250 62.750 63.250 63.200 6th Clifton Court Luccini Carnovale,Pauline 64.500 59.250 58.500 62.050 7th DP Christopher Ryan, Rozzie   62.000<a href="http://alliedequine.com/equitana-2008-dressaage-09-d2-irt-irt-insurance-cdi-w-grand-prix-kuer/687/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://alliedequine.com/equitana-2008-dressaage-09-d2-irt-irt-insurance-cdi-w-grand-prix-kuer/687/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laurie Lever wins Prydes World Cup Qualifier at Equitana 2008</title>
		<link>http://alliedequine.com/laurie-lever-wins-prydes-world-cup-qualifier-at-equitana-2008/683/</link>
		<comments>http://alliedequine.com/laurie-lever-wins-prydes-world-cup-qualifier-at-equitana-2008/683/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 23:58:26 +0000</pubDate>
		<dc:creator>Jono</dc:creator>
				<category><![CDATA[Australian Equestrian Results]]></category>

		<guid isPermaLink="false">http://www.alliedequine.com/?p=683</guid>
		<description><![CDATA[Beijing hero Laurie Lever and Ashleigh Drossel Dan yesterday won the Equitana round of the world cup qualifier in Melbourne. After having four faults in round 1, Laurie and the big grey pulled out all stops to jump two great clear rounds and take the title from Chris Chugg on Vivant, and Adam Mellers on Animate.<a href="http://alliedequine.com/laurie-lever-wins-prydes-world-cup-qualifier-at-equitana-2008/683/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://alliedequine.com/laurie-lever-wins-prydes-world-cup-qualifier-at-equitana-2008/683/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Wodonga World Cup Showjumping Results</title>
		<link>http://alliedequine.com/2008-wodonga-world-cup-showjumping-results/617/</link>
		<comments>http://alliedequine.com/2008-wodonga-world-cup-showjumping-results/617/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 07:33:39 +0000</pubDate>
		<dc:creator>Jono</dc:creator>
				<category><![CDATA[Australian Equestrian Results]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.alliedequine.com/?p=617</guid>
		<description><![CDATA[Backing up his win at the 2008 Australian Showjumping Championships, Chris Chugg has won the Wodonga Round of the Australian League of the FEI World Cup Qualifiers. He jumped the only double clear round on his scopey and classy Belgium bred warmblood stallion, Vivant, ahead of Beijing hero Laurie Lever and Ashliegh Drossal Dan. 1st<a href="http://alliedequine.com/2008-wodonga-world-cup-showjumping-results/617/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://alliedequine.com/2008-wodonga-world-cup-showjumping-results/617/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Adelaide (Australian) International 3 Day Event Results: CIC ** (2 Star)</title>
		<link>http://alliedequine.com/2008-adelaide-australian-international-3-day-event-results-cic-2-star/593/</link>
		<comments>http://alliedequine.com/2008-adelaide-australian-international-3-day-event-results-cic-2-star/593/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 23:39:15 +0000</pubDate>
		<dc:creator>Jono</dc:creator>
				<category><![CDATA[Australian Equestrian Results]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.alliedequine.com/?p=593</guid>
		<description><![CDATA[1st STATFORD NOVALIS SHANE ROSE NSW 46.60 1 05:40 0 0.0 1 0 0.0 46.60 1 2nd CLASSIC MISCHIEF SAM LYLE NSW 53.10 2 05:30 0 0.0 2 4 4.0 61.10 2 3rd KELECYN STIFF DRINKS KEVIN MCNAB QLD 55.60 4 05:54 0 2.4 3 4 7.0 69.00 3 4th A SKITE LUCY YEOMANS VIC<a href="http://alliedequine.com/2008-adelaide-australian-international-3-day-event-results-cic-2-star/593/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://alliedequine.com/2008-adelaide-australian-international-3-day-event-results-cic-2-star/593/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Adelaide (Australian) 3 Day Event Results: CCI** (Two Star)</title>
		<link>http://alliedequine.com/2008-adelaide-australian-3-day-event-results-cci-two-star/591/</link>
		<comments>http://alliedequine.com/2008-adelaide-australian-3-day-event-results-cci-two-star/591/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 23:32:06 +0000</pubDate>
		<dc:creator>Rob Scott</dc:creator>
				<category><![CDATA[Australian Equestrian Results]]></category>

		<guid isPermaLink="false">http://www.alliedequine.com/?p=591</guid>
		<description><![CDATA[Place Rider Horse Finishing Faults 1st Lauren Balcomb Kootamootoo 46.6 2nd Megan Jones Kirby Park Fedwell 54.1 3rd Shane Rose APH Moritz 57.6 4th Christopher Burton Walk The Line 58.7 5th Wil Enzinger BWS Eagle 59.9 6th Clara Palm Bayard 64.3 7th Emma Mason Angeline Ballerina 67.9 8th Shane Rose Taurus 69.4 9th Hamish Cargill<a href="http://alliedequine.com/2008-adelaide-australian-3-day-event-results-cci-two-star/591/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://alliedequine.com/2008-adelaide-australian-3-day-event-results-cci-two-star/591/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Adelaide (Australian) International 3 Day Event 4 Star (CCI****) Results</title>
		<link>http://alliedequine.com/2008-adelaide-australian-international-3-day-event-4-star-cci-results/587/</link>
		<comments>http://alliedequine.com/2008-adelaide-australian-international-3-day-event-4-star-cci-results/587/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 10:36:52 +0000</pubDate>
		<dc:creator>Jono</dc:creator>
				<category><![CDATA[Australian Equestrian Results]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.alliedequine.com/?p=587</guid>
		<description><![CDATA[1st  NEWSPRINT              CHRISTOPHER BURTON NSW                52.00  2nd  KIRBY PARK ALLOFASUDDEN MEGAN JONES SA      53.10 3rd  KOYUNA SUN DANCER WENDY SCHAEFFER SA       53.50 4th  KOYUNA SUN SHINE WENDY SCHAEFFER SA           54.60 5th  INTERWIN SAM LYLE NSW                                  75.00  6th  KENISKI EMILY ANKER VIC                               75.20  7th  CHATSWOOD SHARP MOVE NATALIE DAVIES VIC  76.40 8th  SOUL LUKE JONES SA <a href="http://alliedequine.com/2008-adelaide-australian-international-3-day-event-4-star-cci-results/587/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://alliedequine.com/2008-adelaide-australian-international-3-day-event-4-star-cci-results/587/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

