Equitana 2008 Dressaage – 09 D2 IRT & IRT Insurance CDI – W Grand Prix Kuer

Results:

1st. Regardez Moi Ryan, Heath   72.000 73.500 74.250 72.650
2nd. Jaybee Alabaster Sanna, Rachel   67.000 69.750 68.250 68.850
3rd Come to Me Pedersen, Charolotte  63.750 66.000 64.750 64.800
4th Mayfield Pzazz Mack, Kerry Dr   66.000 64.500 61.500 63.800
5th Tango V Hanna, Mary    62.250 62.750 63.250 63.200
6th Clifton Court Luccini Carnovale,Pauline 64.500 59.250 58.500 62.050
7th DP Christopher Ryan, Rozzie   62.000 62.500 59.500 61.750
8th Oscar B Taylor-Wheat, Kate   65.000 60.500 61.000 61.600
9th Northern Campion Coghlan, Nadia  60.500 62.000 60.500 60.650
10th Northern Hector Lago, Blass   60.000 58.250 56.000 58.200

Full results click here:

Leave a Reply

  

  

  

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>