<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allied Equine &#187; Aintree</title>
	<atom:link href="http://alliedequine.com/tag/aintree/feed/" rel="self" type="application/rss+xml" />
	<link>http://alliedequine.com</link>
	<description>Your Equestrian Video Site</description>
	<lastBuildDate>Tue, 22 May 2012 14:22:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Grand National Preview 2012: Saturday&#8217;s supporting card</title>
		<link>http://alliedequine.com/grand-national-preview-2012-saturdays-supporting-card/370226/</link>
		<comments>http://alliedequine.com/grand-national-preview-2012-saturdays-supporting-card/370226/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:13:21 +0000</pubDate>
		<dc:creator>Rob Scott</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Aintree]]></category>
		<category><![CDATA[Aintree Hurdle]]></category>
		<category><![CDATA[Aintree Hurdle 2012]]></category>
		<category><![CDATA[At The Races]]></category>
		<category><![CDATA[Grand National]]></category>
		<category><![CDATA[Grand National 2012]]></category>
		<category><![CDATA[Grand National 2012 preview]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Maghull Novices' Chase]]></category>
		<category><![CDATA[Rock On Ruby]]></category>
		<category><![CDATA[Sprinter Sacre]]></category>

		<guid isPermaLink="false">http://alliedequine.com/grand-national-preview-2012-saturdays-supporting-card/370226/</guid>
		<description><![CDATA[Luke Harvey, Sean Boyce and Grand National-winning jockey Mick Fitzgerald discuss the other races on Grand National Day featuring the Aintree Hurdle and the Maghull Novices&#8217; Chase.]]></description>
		<wfw:commentRss>http://alliedequine.com/grand-national-preview-2012-saturdays-supporting-card/370226/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand National 2012 Preview</title>
		<link>http://alliedequine.com/grand-national-2012-preview/370223/</link>
		<comments>http://alliedequine.com/grand-national-2012-preview/370223/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:04:35 +0000</pubDate>
		<dc:creator>Rob Scott</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Aintree]]></category>
		<category><![CDATA[At The Races]]></category>
		<category><![CDATA[Ballabriggs]]></category>
		<category><![CDATA[Grand National]]></category>
		<category><![CDATA[Grand National 2012]]></category>
		<category><![CDATA[Grand National preview]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Luke Harvey]]></category>
		<category><![CDATA[Mick Fitzgerald]]></category>
		<category><![CDATA[Rough Quest]]></category>
		<category><![CDATA[Sean Boyce]]></category>
		<category><![CDATA[Synchronised]]></category>
		<category><![CDATA[West end Rocker]]></category>

		<guid isPermaLink="false">http://alliedequine.com/grand-national-2012-preview/370223/</guid>
		<description><![CDATA[Luke Harvey, Sean Boyce and Grand National-winning jockey Mick Fitzgerald preview the 2012 Grand National. www.attheraces.com/national]]></description>
		<wfw:commentRss>http://alliedequine.com/grand-national-2012-preview/370223/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham 2012: Gold Cup Preview</title>
		<link>http://alliedequine.com/cheltenham-2012-gold-cup-preview/366185/</link>
		<comments>http://alliedequine.com/cheltenham-2012-gold-cup-preview/366185/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 11:15:44 +0000</pubDate>
		<dc:creator>Rob Scott</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Aintree]]></category>
		<category><![CDATA[At The Races]]></category>
		<category><![CDATA[cheltenham]]></category>
		<category><![CDATA[Cheltenham Festival 2012]]></category>
		<category><![CDATA[Cheltenham Gold Cup 2012]]></category>
		<category><![CDATA[Clive Smith]]></category>
		<category><![CDATA[Denman]]></category>
		<category><![CDATA[Haydock]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[kauto star]]></category>
		<category><![CDATA[Kauto Star Betfair Chase]]></category>
		<category><![CDATA[Kauto Star Gold Cup 2007]]></category>
		<category><![CDATA[Kauto Star Gold Cup 2009]]></category>
		<category><![CDATA[Kauto Star King George]]></category>
		<category><![CDATA[long run]]></category>
		<category><![CDATA[Paul Nicholls]]></category>
		<category><![CDATA[ruby walsh]]></category>

		<guid isPermaLink="false">http://alliedequine.com/cheltenham-2012-gold-cup-preview/366185/</guid>
		<description><![CDATA[We&#8217;ve hand-picked a team of experts to preview the best races run at the 2012 Cheltenham Festival &#8211; from the Supreme Novices&#8217; Hurdle right through to the Johnny Henderson Grand Annual. In Part 1, Gold Cup-winning jockey Mick Fitzgerald and pro-punter Andy Gibson have joined Derek Thompson, where they have analysed the five Championship contests<a href="http://alliedequine.com/cheltenham-2012-gold-cup-preview/366185/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://alliedequine.com/cheltenham-2012-gold-cup-preview/366185/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kauto Star injury update</title>
		<link>http://alliedequine.com/kauto-star-injury-update/366173/</link>
		<comments>http://alliedequine.com/kauto-star-injury-update/366173/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 16:35:39 +0000</pubDate>
		<dc:creator>Rob Scott</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Aintree]]></category>
		<category><![CDATA[At The Races]]></category>
		<category><![CDATA[cheltenham]]></category>
		<category><![CDATA[Cheltenham Festival 2012]]></category>
		<category><![CDATA[Cheltenham Gold Cup 2012]]></category>
		<category><![CDATA[Clive Smith]]></category>
		<category><![CDATA[Denman]]></category>
		<category><![CDATA[Haydock]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[kauto star]]></category>
		<category><![CDATA[Kauto Star Betfair Chase]]></category>
		<category><![CDATA[Kauto Star Gold Cup 2007]]></category>
		<category><![CDATA[Kauto Star Gold Cup 2009]]></category>
		<category><![CDATA[Kauto Star King George]]></category>
		<category><![CDATA[long run]]></category>
		<category><![CDATA[Paul Nicholls]]></category>
		<category><![CDATA[ruby walsh]]></category>

		<guid isPermaLink="false">http://alliedequine.com/kauto-star-injury-update/366173/</guid>
		<description><![CDATA[On Thursday the racing world was shocked to hear that Kauto Star was only &#8217;50-50&#8242; to make the 2012 Cheltenham Gold Cup. Get the latest update from Paul Nicholls right here.]]></description>
		<wfw:commentRss>http://alliedequine.com/kauto-star-injury-update/366173/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coral Welsh National 2011</title>
		<link>http://alliedequine.com/coral-welsh-national-2011/365434/</link>
		<comments>http://alliedequine.com/coral-welsh-national-2011/365434/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 11:39:37 +0000</pubDate>
		<dc:creator>Rob Scott</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Aintree]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[At The Races]]></category>
		<category><![CDATA[Charlie Poste]]></category>
		<category><![CDATA[Chepstow]]></category>
		<category><![CDATA[Chepstow Racecourse]]></category>
		<category><![CDATA[Coral]]></category>
		<category><![CDATA[Coral Welsh National 2011]]></category>
		<category><![CDATA[Grand National]]></category>
		<category><![CDATA[Grand National 2012]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Le Beau Bai]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Richard Lee]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Welsh Grand National]]></category>
		<category><![CDATA[Welsh National]]></category>
		<category><![CDATA[Welsh National 2011]]></category>

		<guid isPermaLink="false">http://alliedequine.com/coral-welsh-national-2011/365434/</guid>
		<description><![CDATA[Le Beau Bai collared all-the-way leader Giles Cross after the second-last fence to score a famous victory in the Welsh National for trainer Richard Lee and jockey Charlie Poste.]]></description>
		<wfw:commentRss>http://alliedequine.com/coral-welsh-national-2011/365434/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kumbeshwar&#8217;s Chasing Debut</title>
		<link>http://alliedequine.com/kumbeshwars-chasing-debut/364150/</link>
		<comments>http://alliedequine.com/kumbeshwars-chasing-debut/364150/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 10:11:52 +0000</pubDate>
		<dc:creator>Rob Scott</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[AES Champion 4-YO Hurdle]]></category>
		<category><![CDATA[Aintree]]></category>
		<category><![CDATA[Alan King]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[At The Races]]></category>
		<category><![CDATA[Betfair Hurdle 2011]]></category>
		<category><![CDATA[cheltenham]]></category>
		<category><![CDATA[Grandouet]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Kumbeshwar]]></category>
		<category><![CDATA[Punchestown]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Zarkandar Triumph Hurdle 2011]]></category>

		<guid isPermaLink="false">http://alliedequine.com/kumbeshwars-chasing-debut/364150/</guid>
		<description><![CDATA[Alan King&#8217;s Kumbeshwar made his chasing debut at Hereford.The five-year-old should pay his way over fences given he was a decent hurdler. He was placed at three major racing festivals, Cheltenham, Aintree and Punchestown.]]></description>
		<wfw:commentRss>http://alliedequine.com/kumbeshwars-chasing-debut/364150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond Ex coming 2nd In the National Amatuer Grand Prix Final</title>
		<link>http://alliedequine.com/diamond-ex-coming-2nd-in-the-national-amatuer-grand-prix-final/361409/</link>
		<comments>http://alliedequine.com/diamond-ex-coming-2nd-in-the-national-amatuer-grand-prix-final/361409/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:29:37 +0000</pubDate>
		<dc:creator>Rob Scott</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Aintree]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[bs]]></category>
		<category><![CDATA[bsja]]></category>
		<category><![CDATA[Championships]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[jadeebaby]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[Jumping]]></category>
		<category><![CDATA[jumpoff]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Show]]></category>

		<guid isPermaLink="false">http://alliedequine.com/diamond-ex-coming-2nd-in-the-national-amatuer-grand-prix-final/361409/</guid>
		<description><![CDATA[Diamond Ex (Malcolm) coming 2nd in the National Amateur Grand Prix Final 2011. We were first to go in the jumpoff out of 45 first round clears. So had to set the pace. Noone came close to our time until I went back in on Bubbles who was 0.28 seconds slower than Mally, But unfortunately<a href="http://alliedequine.com/diamond-ex-coming-2nd-in-the-national-amatuer-grand-prix-final/361409/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://alliedequine.com/diamond-ex-coming-2nd-in-the-national-amatuer-grand-prix-final/361409/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond Ex coming 2nd In the National Amateur Grand Prix Final</title>
		<link>http://alliedequine.com/diamond-ex-coming-2nd-in-the-national-amateur-grand-prix-final/362131/</link>
		<comments>http://alliedequine.com/diamond-ex-coming-2nd-in-the-national-amateur-grand-prix-final/362131/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:29:37 +0000</pubDate>
		<dc:creator>Rob Scott</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Aintree]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[bs]]></category>
		<category><![CDATA[bsja]]></category>
		<category><![CDATA[Championships]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[jadeebaby]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[Jumping]]></category>
		<category><![CDATA[jumpoff]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Show]]></category>

		<guid isPermaLink="false">http://alliedequine.com/diamond-ex-coming-2nd-in-the-national-amateur-grand-prix-final/362131/</guid>
		<description><![CDATA[Diamond Ex (Malcolm) coming 2nd in the National Amateur Grand Prix Final 2011. We were first to go in the jumpoff out of 45 first round clears. So had to set the pace. Noone came close to our time until I went back in on Bubbles who was 0.28 seconds slower than Mally, But unfortunately<a href="http://alliedequine.com/diamond-ex-coming-2nd-in-the-national-amateur-grand-prix-final/362131/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://alliedequine.com/diamond-ex-coming-2nd-in-the-national-amateur-grand-prix-final/362131/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubbles Qualifying for National Amateur Grand Prix Final 2011</title>
		<link>http://alliedequine.com/bubbles-qualifying-for-national-amateur-grand-prix-final-2011/361410/</link>
		<comments>http://alliedequine.com/bubbles-qualifying-for-national-amateur-grand-prix-final-2011/361410/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 13:54:34 +0000</pubDate>
		<dc:creator>Rob Scott</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Aintree]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[Championships]]></category>
		<category><![CDATA[FINAL]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[jadeebaby]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[showjumping]]></category>

		<guid isPermaLink="false">http://alliedequine.com/bubbles-qualifying-for-national-amateur-grand-prix-final-2011/361410/</guid>
		<description><![CDATA[Bubbles jumping double clear in the 1m National Amateur Qualifying final. We came 4th out of over 100+ competitors. Qualified for the Grand Prix Final. He had also jumped this class the day before and also qualified in that class too! This is one of many fantastic rounds from Bubbles. He was extremely keen all<a href="http://alliedequine.com/bubbles-qualifying-for-national-amateur-grand-prix-final-2011/361410/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://alliedequine.com/bubbles-qualifying-for-national-amateur-grand-prix-final-2011/361410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Nicholls on Kauto the Star</title>
		<link>http://alliedequine.com/paul-nicholls-on-kauto-the-star/360186/</link>
		<comments>http://alliedequine.com/paul-nicholls-on-kauto-the-star/360186/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:45:43 +0000</pubDate>
		<dc:creator>Rob Scott</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Aintree]]></category>
		<category><![CDATA[At The Races]]></category>
		<category><![CDATA[cheltenham]]></category>
		<category><![CDATA[Clive Smith]]></category>
		<category><![CDATA[Denman]]></category>
		<category><![CDATA[Haydock]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[kauto star]]></category>
		<category><![CDATA[Kauto Star Betfair Chase]]></category>
		<category><![CDATA[Kauto Star Gold Cup 2007]]></category>
		<category><![CDATA[Kauto Star Gold Cup 2009]]></category>
		<category><![CDATA[Kauto Star King George]]></category>
		<category><![CDATA[Paul Nicholls]]></category>
		<category><![CDATA[ruby walsh]]></category>

		<guid isPermaLink="false">http://alliedequine.com/paul-nicholls-on-kauto-the-star/360186/</guid>
		<description><![CDATA[The Master of Manor Farm gives his views on why it was right to keep Kauto Star in training.]]></description>
		<wfw:commentRss>http://alliedequine.com/paul-nicholls-on-kauto-the-star/360186/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

