<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allied Equine &#187; Lingfield</title>
	<atom:link href="http://alliedequine.com/tag/lingfield/feed/" rel="self" type="application/rss+xml" />
	<link>http://alliedequine.com</link>
	<description>Your Equestrian Video Site</description>
	<lastBuildDate>Tue, 22 May 2012 23:19:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Betfred Lingfield Derby Trial 2012</title>
		<link>http://alliedequine.com/betfred-lingfield-derby-trial-2012/370852/</link>
		<comments>http://alliedequine.com/betfred-lingfield-derby-trial-2012/370852/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:35:22 +0000</pubDate>
		<dc:creator>Rob Scott</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Betfred Lingfield Derby Trial]]></category>
		<category><![CDATA[David Lanigan]]></category>
		<category><![CDATA[Derby 2012]]></category>
		<category><![CDATA[Epsom Derby]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Investec Derby]]></category>
		<category><![CDATA[Investec Derby 2012]]></category>
		<category><![CDATA[Lingfield]]></category>
		<category><![CDATA[Lingfield Derby Trial]]></category>
		<category><![CDATA[Lingfield Derby Trial 2012]]></category>
		<category><![CDATA[Lingfield Park]]></category>
		<category><![CDATA[Main Sequence]]></category>
		<category><![CDATA[Shantaram]]></category>
		<category><![CDATA[Ted Durcan]]></category>
		<category><![CDATA[The Derby]]></category>

		<guid isPermaLink="false">http://alliedequine.com/betfred-lingfield-derby-trial-2012/370852/</guid>
		<description><![CDATA[The David Lanigan-trained Main Sequence booked his Epsom ticket and extended his unbeaten run to four when prevailing by three quarters of a length in the Lingfield Derby Trial. www.attheraces.com]]></description>
		<wfw:commentRss>http://alliedequine.com/betfred-lingfield-derby-trial-2012/370852/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betfred Lingfield Oaks Trial 2012</title>
		<link>http://alliedequine.com/betfred-lingfield-oaks-trial-2012/370853/</link>
		<comments>http://alliedequine.com/betfred-lingfield-oaks-trial-2012/370853/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:19:25 +0000</pubDate>
		<dc:creator>Rob Scott</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[At The Races]]></category>
		<category><![CDATA[Betfred Lingfield Oaks Trial]]></category>
		<category><![CDATA[Dancing Rain]]></category>
		<category><![CDATA[Dancing Rain Oaks]]></category>
		<category><![CDATA[Dancing Rain Oaks 2011]]></category>
		<category><![CDATA[Epsom Oaks]]></category>
		<category><![CDATA[Epsom Oaks 2012]]></category>
		<category><![CDATA[Harry Herbert]]></category>
		<category><![CDATA[Highclere Thoroughbred]]></category>
		<category><![CDATA[Highclere Thoroughbred Racing]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Johnny Murtagh]]></category>
		<category><![CDATA[Kissed]]></category>
		<category><![CDATA[Lingfield]]></category>
		<category><![CDATA[Lingfield Oaks Trial]]></category>
		<category><![CDATA[Lingfield Park]]></category>
		<category><![CDATA[Maybe]]></category>
		<category><![CDATA[Oaks Trial]]></category>
		<category><![CDATA[The Oaks]]></category>
		<category><![CDATA[The Oaks 2012]]></category>
		<category><![CDATA[Vow]]></category>
		<category><![CDATA[William Haggas]]></category>

		<guid isPermaLink="false">http://alliedequine.com/betfred-lingfield-oaks-trial-2012/370853/</guid>
		<description><![CDATA[Vow overcame greenness to stride out an extremely impressive winner of the Lingfield Oaks Trial for Johnny Murtagh, William Haggas and Highclere Thoroughbred Racing. www.attheraces.com]]></description>
		<wfw:commentRss>http://alliedequine.com/betfred-lingfield-oaks-trial-2012/370853/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Derby 2011</title>
		<link>http://alliedequine.com/winter-derby-2011/43516/</link>
		<comments>http://alliedequine.com/winter-derby-2011/43516/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 13:31:10 +0000</pubDate>
		<dc:creator>Rob Scott</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[all-weather racing]]></category>
		<category><![CDATA[At The Races]]></category>
		<category><![CDATA[Clive Brittain Philip Robinson]]></category>
		<category><![CDATA[Derby]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Lingfield]]></category>
		<category><![CDATA[Lingfield Park]]></category>
		<category><![CDATA[The Derby]]></category>
		<category><![CDATA[Winter Derby]]></category>
		<category><![CDATA[Winter Derby 2011]]></category>

		<guid isPermaLink="false">http://www.alliedequine.com/winter-derby-2011/43516/</guid>
		<description><![CDATA[Nideeb runs out an impressive winner of the Winter Derby for the veteran combination of jockey Philip Robinson and trainer Clive Brittain.]]></description>
		<wfw:commentRss>http://alliedequine.com/winter-derby-2011/43516/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horses for Causes &#8211; A Thoughtful Way to Race</title>
		<link>http://alliedequine.com/horses-for-causes-a-thoughtful-way-to-race/619/</link>
		<comments>http://alliedequine.com/horses-for-causes-a-thoughtful-way-to-race/619/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 19:03:51 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cancer Research UK]]></category>
		<category><![CDATA[Gelding]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[Lingfield]]></category>
		<category><![CDATA[Racehorse]]></category>
		<category><![CDATA[Trainer]]></category>

		<guid isPermaLink="false">http://www.alliedequine.com/?p=619</guid>
		<description><![CDATA[Cancer Research UK supporters have come up with an innovative way for horse lovers to enjoy racing and support charity at the same time. Get all the privileges of being a race horse owner by buying a share in the Cancer Research UK horse, Brave Jack. Details below: Horses for Causes is an innovative racehorse<a href="http://alliedequine.com/horses-for-causes-a-thoughtful-way-to-race/619/"> <br /><br /> (More)…</a>]]></description>
		<wfw:commentRss>http://alliedequine.com/horses-for-causes-a-thoughtful-way-to-race/619/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

